$649,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 10.4 × 13.8 |
| Bathroom Three Quarter | Main | 6.11 × 5.4 |
| Bathroom Full | Main | 6.11 × 7.1 |
| Bedroom | Main | 10.4 × 9.1 |
| Bedroom | Main | 8.11 × 9.1 |
| Kitchen | Main | 12.8 × 9.9 |
| Dining Room | Main | 9.7 × 16.11 |
| Living Room | Main | 17.2 × 16.11 |
| Family Room | Basement | 28.4 × 13.6 |
| Bedroom | Basement | 10.4 × 13.3 |
| Bathroom Three Quarter | Basement | 7.5 × 6.1 |
| Bedroom | Basement | 11.5 × 13.6 |
| Utility Room | Basement | 22.4 × 13.3 |
| Bonus Room | Basement | 6.1 × 9.9 |
Andrew Hicks, 303-808-2217, West Rock Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC5751131

recolorado #REC5751131

Based on information submitted to the MLS GRID as of 2026-08-14. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.