$995,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 17 × 13 |
| Kitchen | Main | 11 × 8 |
| Dining Room | Main | 11 × 11 |
| Office | Main | 12 × 11 |
| Bedroom | Main | 20 × 12 |
| Bathroom Full | Main | 13 × 8 |
| Great Room | Main | 37 × 19 |
| Bathroom Half | Main | 5 × 3 |
| Bedroom | Upper | 14 × 11 |
| Bedroom | Upper | 19 × 11 |
| Bathroom Three Quarter | Upper | 8 × 4 |
| Bathroom Full | Basement | 7 × 4 |
| Bedroom | Basement | 11 × 9 |
| Kitchen | Basement | 11 × 10 |
| Great Room | Basement | 16 × 12 |
Lisa Smith, 303-838-3000, Keller Williams Foothills Realty
recolorado as distributed by MLS GRID, MLS#: REC8396409

recolorado #REC8396409
recolorado #REC8396409
recolorado #REC8396409

Based on information submitted to the MLS GRID as of 2026-08-03. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.