$1,349,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Main | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Basement | — |
| Laundry | Main | 8 × 7 |
| Living Room | Main | 21 × 17 |
| Game Room | Main | 28 × 11 |
| Office | Main | 13 × 12 |
| Kitchen | Main | 17 × 12 |
| Bedroom | Upper | 18 × 16 |
| Bedroom | Upper | 13 × 12 |
| Bedroom | Upper | 12 × 11 |
| Bedroom | Upper | 12 × 11 |
| Bedroom | Upper | 14 × 10 |
| Bedroom | Main | 15 × 11 |
| Dining Room | Main | 15 × 12 |
| Bathroom Full | Upper | — |
| Family Room | Basement | 21 × 16 |
Janice Ververs, 9706691234, RE/MAX Alliance-Loveland
recolorado as distributed by MLS GRID, MLS#: IR1063719

recolorado #IR1063719
recolorado #IR1063719
recolorado #IR1063719
recolorado #IR1063719

Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.