





$565,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18.8 × 12.6 |
| Dining Room | Main | 13.5 × 9.2 |
| Kitchen | Main | 13 × 9.1 |
| Bedroom | Main | 13.11 × 9.3 |
| Bedroom | Main | 12 × 10 |
| Bedroom | Main | 10.1 × 9 |
| Bathroom Full | Main | — |
| Family Room | Basement | 42.4 × 12 |
| Den | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Laundry | Basement | 157 × 14.2 |
| Workshop | Basement | 14.4 × 9.2 |
| Bathroom Half | Main | — |
Steve Jacobson, 303-898-9000, Steve Jacobson Group
recolorado as distributed by MLS GRID, MLS#: REC9030646

recolorado #REC9030646
recolorado #REC9030646

Based on information submitted to the MLS GRID as of 2026-08-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.