$1,375,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 11 × 10 |
| Bathroom Three Quarter | Basement | — |
| Family Room | Basement | 16 × 12 |
| Bathroom Three Quarter | Main | — |
| Bathroom Three Quarter | Main | — |
| Laundry | Main | 5 × 3 |
| Living Room | Main | 19 × 14 |
| Game Room | Upper | 28 × 13 |
| Office | Upper | 11 × 9 |
| Bathroom Full | Main | — |
| Kitchen | Main | 15 × 10 |
| Bedroom | Basement | 10 × 9 |
| Dining Room | Main | 13 × 9 |
| Bedroom | Main | 13 × 11 |
| Bedroom | Main | 13 × 13 |
| Bedroom | Main | 16 × 15 |
Lori Weeks, 9702215995, RE/MAX Advanced Inc.
recolorado as distributed by MLS GRID, MLS#: RECIR1068404

recolorado #RECIR1068404

Based on information submitted to the MLS GRID as of 2026-09-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.