$549,777
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 21 × 12 |
| Bedroom | Upper | 10 × 14 |
| Bedroom | Upper | 10 × 13 |
| Bathroom Full | Upper | 12 × 12 |
| Bathroom Full | Upper | 7 × 5 |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Basement | 9 × 6 |
| Bedroom | Basement | 12 × 12 |
| Dining Room | Main | — |
| Living Room | Main | — |
| Laundry | Main | — |
| Kitchen | Main | — |
| Bonus Room | Basement | 22 × 19 |
| Living Room | Main | 15 × 19 |
| Family Room | — | 15 × 14 |
Mark Zumtobel, 303-909-8808, Mark Zumtobel
recolorado as distributed by MLS GRID, MLS#: REC1888308

recolorado #REC1888308
recolorado #REC1888308

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.