





$1,495,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 17.6 × 11.9 |
| Office | Main | 11.6 × 11.4 |
| Dining Room | Main | 19 × 10.7 |
| Bathroom Three Quarter | Main | — |
| Kitchen | Main | 23 × 12.7 |
| Family Room | Main | 26.3 × 18.7 |
| Mud Room | Main | 9.5 × 11.8 |
| Primary Bedroom | Upper | 22.4 × 15.9 |
| Primary Bathroom Full | Upper | — |
| Bedroom | Upper | 12.7 × 10.6 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 14.2 × 10.5 |
| Kitchen | Upper | 11.6 × 7.4 |
| Bedroom | Upper | 21.1 × 15.4 |
| Family Room | Basement | 21.3 × 11.5 |
| Bathroom Three Quarter | Basement | — |
| Bonus Room | Basement | 10.11 × 7.9 |
| Bedroom | Basement | 11 × 12.2 |
| Bonus Room | Basement | 11.5 × 7.2 |
Team Hetterich, 303-320-1556, RE/MAX of Cherry Creek
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4095927

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4095927
recolorado #4095927Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.