$595,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 3 × 6.5 |
| Laundry | Main | 4.7 × 6.5 |
| Family Room | Main | 19.2 × 21.06 |
| Bonus Room | Main | 7.3 × 13.3 |
| Kitchen | Main | 11 × 13.7 |
| Dining Room | Main | 11 × 15.6 |
| Living Room | Main | 11.9 × 13.3 |
| Bonus Room | Main | 10 × 28.3 |
| Bedroom | Upper | 14.1 × 19.11 |
| Bathroom Full | Upper | 7.8 × 9.1 |
| Bonus Room | Upper | 6 × 8.9 |
| Bonus Room | Upper | 4.5 × 4.7 |
| Bedroom | Upper | 9.6 × 11.4 |
| Bedroom | Upper | 10 × 11.4 |
| Bathroom Full | Upper | 5.1 × 7.3 |
| Utility Room | Basement | 31.7 × 40.8 |
Steven Beam, 303-841-0922, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC3968414

recolorado #REC3968414
recolorado #REC3968414

Based on information submitted to the MLS GRID as of 2026-08-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.