$884,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 16.83 × 15 |
| Bathroom Three Quarter | Main | 9 × 15.67 |
| Bedroom | Main | 13.17 × 8.67 |
| Bedroom | Main | 13.17 × 11.17 |
| Kitchen | Main | 13.17 × 14.08 |
| Bathroom Full | Main | 9.33 × 5.17 |
| Dining Room | Main | 13.17 × 10.83 |
| Bedroom | Main | 11.75 × 12.92 |
| Bathroom Full | Main | 9.17 × 5.25 |
| Living Room | Main | 19.25 × 20.58 |
| Laundry | Main | 10.25 × 5.83 |
| Utility Room | Basement | 29.67 × 14.5 |
| Mud Room | Main | 7.83 × 4.5 |
| Great Room | Basement | 31.42 × 30 |
| Bedroom | Basement | 15.92 × 16.92 |
| Bathroom Three Quarter | Basement | 11.75 × 4.33 |
| Kitchen | Basement | 17.5 × 11.42 |
| Bonus Room | Basement | 14.42 × 17.08 |
Kelly Leahy, 303-981-3519, PAK Home Realty
recolorado as distributed by MLS GRID, MLS#: REC1927515

recolorado #REC1927515
recolorado #REC1927515
recolorado #REC1927515
recolorado #REC1927515
recolorado #REC1927515

Based on information submitted to the MLS GRID as of 2026-08-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.