





$1,699,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Basement | 16.11 × 16 |
| Game Room | Basement | 17.5 × 12.1 |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | 12.2 × 10.5 |
| Bedroom | Basement | 12 × 12.5 |
| Bedroom | Main | 13.6 × 10.7 |
| Bathroom Three Quarter | Main | — |
| Office | Main | 10.6 × 11.5 |
| Bathroom Half | Main | — |
| Mud Room | Main | — |
| Dining Room | Main | 17.8 × 13.2 |
| Great Room | Main | 18 × 15.4 |
| Kitchen | Main | 19.7 × 15 |
| Kitchen | Main | — |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 23.7 × 14.11 |
| Laundry | Upper | — |
| Loft | Upper | 15.7 × 13.8 |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
Justin Dinkel, 303-594-6499, Dinkel Real Estate
recolorado as distributed by MLS GRID, MLS#: 2604828

recolorado #2604828
recolorado #2604828
recolorado #2604828
recolorado #2604828
recolorado #9497730
recolorado #9497730

Based on information submitted to the MLS GRID as of 2026-09-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Have a top local Realtor give you a FREE Comparative Market Analysis