$1,065,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 22 × 19 |
| Kitchen | Main | 12 × 11 |
| Office | Main | 13 × 13 |
| Bathroom Half | Main | 6 × 6 |
| Bedroom | Upper | 18 × 13 |
| Bathroom Full | Upper | 10.5 × 9.5 |
| Laundry | Basement | 20 × 11 |
| Bathroom Full | Basement | 8.9 × 4.9 |
| Bedroom | Basement | 14 × 14.5 |
| Family Room | Basement | 19 × 18.7 |
| Bedroom | Upper | 8.1 × 9.5 |
| Bathroom Full | Upper | 10.8 × 4.5 |
| Bedroom | Upper | 11.4 × 15.9 |
| Laundry | Upper | 9 × 9.5 |
Dan Sullivan, 303-858-8100, HomeSmart Realty
recolorado as distributed by MLS GRID, MLS#: REC8037809

recolorado #REC8037809
recolorado #REC8037809
recolorado #REC8037809

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.