$4,150,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | — |
| Living Room | Main | 22.5 × 20 |
| Office | Main | 14.5 × 12.5 |
| Mud Room | Main | 8.2 × 7 |
| Bedroom | Upper | 20 × 14.5 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 14.3 × 12 |
| Bedroom | Upper | 14.5 × 13 |
| Bedroom | Upper | 12.4 × 10.7 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bedroom | Basement | 14.3 × 13.5 |
| Bedroom | Basement | 13.2 × 12.7 |
| Bathroom Full | Basement | — |
| Bathroom Full | Basement | — |
| Bathroom Half | Basement | — |
| Bathroom Half | Main | — |
| Family Room | Basement | 21.8 × 19.2 |
| Kitchen | Basement | — |
| Exercise Room | Basement | 14 × 11 |
| Dining Room | Main | 16.5 × 15 |
Leisa Sollenberger, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC6616052

recolorado #REC6616052

Based on information submitted to the MLS GRID as of 2026-08-29. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.