$2,699,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 19 × 14 |
| Dining Room | Main | 16 × 11 |
| Kitchen | Main | 23 × 21 |
| Family Room | Main | 30 × 25 |
| Bedroom | Main | 16 × 12 |
| Laundry | Main | 10 × 10 |
| Bathroom Three Quarter | Main | 9 × 8 |
| Bedroom | Upper | 20 × 14 |
| Bedroom | Upper | 14 × 13 |
| Bathroom Full | Upper | 18 × 16 |
| Bathroom Three Quarter | Upper | 11 × 8 |
| Bedroom | Upper | 15 × 12 |
| Bathroom Three Quarter | Upper | 9 × 7 |
| Bedroom | Upper | 16 × 11 |
| Bathroom Three Quarter | Upper | 9 × 7 |
| Laundry | Upper | 5 × 3 |
| Great Room | Basement | 40 × 35 |
| Bathroom Three Quarter | Basement | 14 × 8 |
| Exercise Room | Basement | 18 × 13 |
| Utility Room | Basement | — |
| Bedroom | Basement | 17 × 11 |
Bob Bell, 720-201-9192, Milehiproperty
recolorado as distributed by MLS GRID, MLS#: REC9075253

recolorado #REC9075253
recolorado #REC9075253

Based on information submitted to the MLS GRID as of 2026-08-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.