$1,750,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 11.3 × 11.2 |
| Dining Room | Main | 13.4 × 10.2 |
| Kitchen | Main | 18.5 × 11.7 |
| Living Room | Main | 27 × 16 |
| Mud Room | Main | — |
| Bathroom Half | Main | — |
| Utility Room | Main | — |
| Bedroom | Upper | 15.2 × 14.5 |
| Bathroom Full | Upper | — |
| Loft | Upper | 16.6 × 10.3 |
| Bedroom | Upper | 12.4 × 11.3 |
| Bedroom | Upper | 12.4 × 11.3 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13.8 × 10.3 |
| Bathroom Full | Upper | — |
| Laundry | Upper | — |
| Loft | Upper | 16 × 15.7 |
| Bedroom | Upper | 12.2 × 10 |
| Bathroom Three Quarter | Upper | — |
Mckinze Casey, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC8098851

recolorado #REC8098851
recolorado #REC8098851
recolorado #REC8098851

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.