$569,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 17.5 × 17.5 |
| Dining Room | Main | 13.75 × 12 |
| Kitchen | Main | 12.25 × 19.5 |
| Family Room | Main | 15 × 18 |
| Bathroom Half | Main | — |
| Laundry | Main | — |
| Bedroom | Upper | 21.25 × 15.5 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 11 × 11 |
| Bedroom | Upper | 12.5 × 11 |
| Bedroom | Upper | 13 × 11 |
| Bathroom Full | Upper | — |
| Loft | Upper | 19 × 13.25 |
Arun Budhiraja, 303-752-0007, Brokers Guild Homes
recolorado as distributed by MLS GRID, MLS#: REC7043946

recolorado #REC7043946
recolorado #REC7043946

Based on information submitted to the MLS GRID as of 2026-07-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.