$759,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 16.5 × 8.11 |
| Living Room | Main | 17.2 × 15.3 |
| Bedroom | Main | 12.3 × 11.9 |
| Bathroom Half | Main | 5.8 × 5.1 |
| Dining Room | Main | 17.2 × 6.7 |
| Mud Room | Main | 11.6 × 5.8 |
| Bedroom | Upper | 27 × 17.9 |
| Bathroom Three Quarter | Upper | 12.5 × 5.2 |
| Bedroom | Upper | 13.7 × 12 |
| Bathroom Full | Upper | 5.1 × 5.5 |
| Laundry | Upper | 6.3 × 5.1 |
| Bonus Room | Basement | — |
Kirk Steinbock, 303-858-8100, HomeSmart Realty
recolorado as distributed by MLS GRID, MLS#: REC4934204

recolorado #REC4934204
recolorado #REC8365290

Based on information submitted to the MLS GRID as of 2026-10-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.