$4,300,000
ACTIVE| Room Type | Level |
|---|---|
| Bedroom | Main |
| Bathroom Full | Main |
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Bathroom Half | Main |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Family Room | Upper |
| Loft | Upper |
| Media Room | Basement |
| Game Room | Basement |
| Bonus Room | Basement |
| Wine Cellar | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Bedroom | Basement |
| Exercise Room | Basement |
| Bathroom Half | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
| Bonus Room | Upper |
| Bedroom | Upper |
Gwenivere Snyder, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC4914094

recolorado #REC4914094
recolorado #REC4914094
recolorado #REC8088180
recolorado #REC8088180

Based on information submitted to the MLS GRID as of 2026-07-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.