





$2,185,500
ACTIVE| Room Type | Level |
|---|---|
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Living Room | Upper |
| Kitchen | Main |
| Dining Room | Main |
| Sun Room | Main |
| Family Room | Basement |
| Laundry | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Living Room | Upper |
| Laundry | Upper |
| Bedroom | Main |
| Bathroom Three Quarter | Main |
| Kitchen | Main |
| Dining Room | Main |
| Sun Room | Main |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Family Room | Basement |
Trent Dimas, 303-717-6815, Marlex Real Estate Corp
recolorado as distributed by MLS GRID, MLS#: REC8201867

recolorado #REC8201867
recolorado #REC8201867
recolorado #REC8201867
recolorado #REC8201867

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.