





$1,900,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Sun Room | Main | 23.8 × 11.11 |
| Bathroom Half | Main | 6.6 × 2.11 |
| Kitchen | Main | 11.1 × 13.2 |
| Dining Room | Main | 12.7 × 13.5 |
| Great Room | Main | 23.8 × 17.5 |
| Bedroom | Main | 12 × 10.11 |
| Bathroom Three Quarter | Main | 7.4 × 14.11 |
| Bedroom | Main | 11.4 × 12.6 |
| Office | Main | 12.1 × 13.4 |
| Exercise Room | Upper | 8.9 × 13.7 |
| Bonus Room | Upper | 12.4 × 12.8 |
| Bathroom Three Quarter | Upper | 6.7 × 9.2 |
| Laundry | Upper | 6.6 × 7 |
| Bathroom Full | Upper | 11.1 × 7.5 |
| Bedroom | Upper | 18.7 × 16.5 |
| Loft | Upper | 12.3 × 7.5 |
| Office | Upper | 7.5 × 14.8 |
| Living Room | Basement | 15.9 × 23.4 |
| Bedroom | Basement | 11.3 × 14.4 |
| Bathroom Three Quarter | Basement | 4.2 × 8 |
| Kitchen | Basement | 7.7 × 11 |
| Utility Room | Basement | 7.7 × 19.8 |
| Workshop | Basement | 23.1 × 21 |
Chandler Lee, 303-771-3850, Madison & Company Properties
recolorado as distributed by MLS GRID, MLS#: REC6191038

recolorado #REC6191038
recolorado #REC6191038

Based on information submitted to the MLS GRID as of 2026-07-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.