





$2,190,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 18 × 17 |
| Bedroom | Upper | 17 × 13 |
| Bedroom | Upper | 30 × 13 |
| Bedroom | Basement | 18 × 16 |
| Dining Room | Main | 18 × 12 |
| Great Room | Main | 17 × 17 |
| Kitchen | Main | 20 × 18 |
| Laundry | Main | 10 × 7 |
| Living Room | Basement | 29 × 16 |
| Game Room | Basement | 37 × 29 |
| Office | Basement | 17 × 14 |
| Bathroom Full | Main | — |
| Bathroom Half | Main | — |
| Bathroom Half | Basement | — |
| Bathroom Three Quarter | Main | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Upper | — |
David Johnson, 3038933200, LIV Sotheby's Intl Realty D
recolorado as distributed by MLS GRID, MLS#: RECIR1069068

recolorado #RECIR1069068
recolorado #RECIR1059850
recolorado #RECIR1059850
recolorado #RECIR1000337
recolorado #RECIR1000337

Based on information submitted to the MLS GRID as of 2026-09-19. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.