



$1,520,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Upper | — |
| Bedroom | Upper | 15.5 × 13.5 |
| Bedroom | Upper | 13 × 11 |
| Primary Bathroom Full | Upper | 13 × 11.5 |
| Primary Bedroom | Upper | 18.5 × 14.5 |
| Bathroom Half | Main | — |
| Dining Room | Main | 17.5 × 12 |
| Family Room | Main | 22 × 18 |
| Kitchen | Main | 20 × 11 |
| Living Room | Main | 18.5 × 18.5 |
| Laundry | Main | 9.5 × 7.5 |
| Mud Room | Main | 8.5 × 5.5 |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | 12.5 × 10.5 |
| Media Room | Basement | 32.5 × 17.5 |
| Game Room | Basement | 18 × 10.5 |
| Exercise Room | Basement | 17.5 × 9.5 |
| Bonus Room | Basement | 10.5 × 6.5 |
| Utility Room | Basement | 14 × 13 |
Marilyn Dana, 303-758-7611, Coldwell Banker Global Luxury Denver
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 1648578

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #1648578
recolorado #1648578Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.