$2,795,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 20.4 × 21.4 |
| Kitchen | Main | 28.6 × 13.6 |
| Bathroom Half | Main | 6.4 × 6.1 |
| Sun Room | Main | 18.3 × 11 |
| Dining Room | Main | 14.4 × 12 |
| Family Room | Main | 26.7 × 29.6 |
| Bedroom | Upper | 19.1 × 22.5 |
| Bathroom Full | Upper | 19.1 × 17.4 |
| Bedroom | Upper | 13.5 × 11.1 |
| Bathroom Full | Upper | 8.1 × 8 |
| Laundry | Upper | 9 × 6.7 |
| Bedroom | Upper | 11.6 × 12.3 |
| Bathroom Full | Upper | 10.3 × 6.5 |
| Bonus Room | Upper | 27.1 × 18.1 |
| Bedroom | Basement | 42 × 18.9 |
| Bathroom Three Quarter | Basement | 11.6 × 4.11 |
| Bonus Room | Basement | 10.6 × 13.1 |
| Utility Room | Basement | 8.5 × 7.2 |
Deviree Vallejo, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC3065495

recolorado #REC3065495
recolorado #REC2613414
recolorado #REC2613414
recolorado #REC2613414

Based on information submitted to the MLS GRID as of 2026-08-19. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.