$825,000
ACTIVE| Room Type | Level |
|---|---|
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Family Room | Main |
| Bathroom Half | Main |
| Sun Room | Main |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Basement |
| Family Room | Basement |
| Bedroom | Basement |
| Kitchen | Basement |
| Media Room | Basement |
| Utility Room | Basement |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Laundry | Main |
| Sun Room | Main |
| Dining Room | Main |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Basement |
| Kitchen | Basement |
| Family Room | Basement |
| Media Room | Basement |
| Bedroom | Basement |
| Kitchen | Main |
| Family Room | Main |
| Bathroom Half | Main |
| Living Room | Main |
| Utility Room | Basement |
Paul Bishop, 303-536-1786, Compass - Denver
recolorado as distributed by MLS GRID, MLS#: REC6629179

recolorado #REC9068450
recolorado #REC6629179
recolorado #REC6629179
recolorado #REC2724433
recolorado #REC2724433
recolorado #REC9068450
recolorado #REC9068450

Based on information submitted to the MLS GRID as of 2026-08-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.