$1,750,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 22.6 × 13.1 |
| Kitchen | Main | 13.2 × 15.2 |
| Dining Room | Main | 13.7 × 15.2 |
| Bedroom | Main | 14.4 × 15.2 |
| Bathroom Three Quarter | Main | 14.4 × 9 |
| Bedroom | Main | 14.4 × 15.2 |
| Bedroom | Main | 14.4 × 15.2 |
| Bathroom Three Quarter | Main | 4.4 × 8 |
| Bathroom Three Quarter | Basement | 4.5 × 7.8 |
| Bedroom | Basement | 10.4 × 15.7 |
| Great Room | Basement | 19.5 × 14.3 |
| Laundry | Basement | 11.7 × 15.7 |
| Utility Room | Basement | 8.7 × 7.8 |
| Bedroom | Basement | 11.4 × 15.5 |
| Bathroom Full | Main | 8.4 × 9.11 |
Nicki Thompson, 303-800-8439, RE/MAX Alliance - Olde Town
recolorado as distributed by MLS GRID, MLS#: 5428325

No comments yet. Add the first note about this listing.
recolorado #5428325
recolorado #5428325
recolorado #5428325
recolorado #6043548
recolorado #6043548
No comments yet. Add the first note about this listing.

Based on information submitted to the MLS GRID as of 2026-09-22. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Have a top local Realtor give you a FREE Comparative Market Analysis