





$1,495,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 19 × 14.2 |
| Kitchen | Main | 17.5 × 12.75 |
| Dining Room | Main | 13.4 × 12.9 |
| Mud Room | Main | — |
| Bathroom Half | Main | 5.4 × 5.7 |
| Bedroom | Upper | 13.5 × 12 |
| Bathroom Full | Upper | 10 × 10.4 |
| Bedroom | Upper | 10.75 × 10.6 |
| Bedroom | Upper | 10.75 × 10.4 |
| Bathroom Full | Upper | 11.5 × 5.4 |
| Laundry | Upper | 3.6 × 6.1 |
| Bonus Room | Upper | 15.5 × 10.75 |
| Bathroom Half | Upper | 7.75 × 3.25 |
| Bedroom | Basement | 11 × 11.6 |
| Bathroom Full | Basement | 10.5 × 6 |
| Bonus Room | Basement | 22.5 × 17.9 |
Michael Berkstresser, 303-974-4717, MODUS Real Estate
recolorado as distributed by MLS GRID, MLS#: 6517425

recolorado #6517425
recolorado #2512559
recolorado #2512559
recolorado #2512559

Based on information submitted to the MLS GRID as of 2026-09-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.