



$5,500,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 25.5 × 24.5 |
| Kitchen | Main | 24.5 × 9.5 |
| Bonus Room | Main | 11 × 7.5 |
| Dining Room | Main | 14.5 × 13 |
| Mud Room | Main | 15.5 × 7 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 21.5 × 17.5 |
| Bathroom Full | Upper | 22 × 15.5 |
| Bedroom | Upper | 17 × 13 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 13 × 13 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 14 × 12 |
| Bathroom Three Quarter | Upper | — |
| Bonus Room | Upper | 17.5 × 11.5 |
| Laundry | Upper | 10.5 × 10 |
| Bedroom | Basement | 11.5 × 11 |
| Bathroom Three Quarter | Basement | — |
| Bonus Room | Basement | 34 × 22 |
| Exercise Room | Basement | 15.5 × 13 |
| Bathroom Half | Basement | — |
Trish Bragg and Maggie Armstrong, 303-893-3200, LIV Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC5799697

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC5799697
recolorado #REC5799697
recolorado #REC4634942Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.