$1,175,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 10.11 × 11.8 |
| Office | Main | 10.11 × 11.8 |
| Bathroom Half | Main | 6.1 × 5.6 |
| Family Room | Main | 13.5 × 15.3 |
| Kitchen | Main | 14.7 × 13.1 |
| Dining Room | Main | 14.7 × 13.1 |
| Mud Room | Main | 6.9 × 5.7 |
| Bedroom | Upper | 16.5 × 15.5 |
| Bathroom Full | Upper | 11.3 × 13.2 |
| Bedroom | Upper | 15.3 × 9.8 |
| Bedroom | Upper | 12.6 × 9.8 |
| Bathroom Full | Upper | 10.2 × 10.4 |
| Family Room | Basement | 27.3 × 32.1 |
| Bedroom | Basement | 15.2 × 11.8 |
| Utility Room | Basement | 6.2 × 23.9 |
| Bathroom Full | Basement | 10.6 × 10.7 |
John Chapman, 303-935-8787, West and Main Homes Inc
recolorado as distributed by MLS GRID, MLS#: REC4715449

recolorado #REC4715449

Based on information submitted to the MLS GRID as of 2026-08-31. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.