

$600,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15 × 12.03 |
| Kitchen | Main | 11.06 × 10.02 |
| Dining Room | Main | 15.07 × 11.02 |
| Bedroom | Main | 13.07 × 11.02 |
| Bathroom Full | Main | 7.05 × 7.01 |
| Bedroom | Main | 11.01 × 11 |
| Bedroom | Main | 12.03 × 11.03 |
| Bedroom | Basement | 11.06 × 10.07 |
| Bedroom | Basement | 12.06 × 10.01 |
| Bathroom Three Quarter | Basement | 6.04 × 5.08 |
| Media Room | Basement | 20.09 × 11.04 |
| Laundry | Basement | 11.05 × 10.03 |
EMPOWERHOME Team, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC6063500

recolorado #REC6063500
recolorado #REC3933843
recolorado #REC3933843
recolorado #REC3933843

Based on information submitted to the MLS GRID as of 2026-08-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.