





$1,696,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 16 × 15 |
| Bedroom | Upper | 15 × 12 |
| Bedroom | Upper | 13 × 12 |
| Bedroom | Upper | 13 × 12 |
| Dining Room | Main | 16 × 13 |
| Kitchen | Main | 14 × 11 |
| Laundry | Main | 9 × 7 |
| Living Room | Main | 18 × 8 |
| Game Room | Basement | 35 × 16 |
| Office | Main | 14 × 12 |
| Bathroom Full | Main | — |
| Family Room | Basement | 19 × 15 |
| Bathroom Full | Basement | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Upper | — |
Durango Steele, 3034494240, Durango Steele Ltd.
recolorado as distributed by MLS GRID, MLS#: RECIR1068124

recolorado #RECIR1068124

Based on information submitted to the MLS GRID as of 2026-09-06. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.