



$1,840,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 10.1 × 15.1 |
| Kitchen | Main | 11.2 × 17.6 |
| Living Room | Main | 14.4 × 20.11 |
| Office | Main | 8.4 × 12.5 |
| Bathroom Half | Main | 4.1 × 6.11 |
| Bedroom | Upper | 15.1 × 20.11 |
| Bathroom Full | Upper | 10.1 × 13 |
| Bedroom | Upper | 11.11 × 13.11 |
| Bedroom | Upper | 10.1 × 13.11 |
| Bathroom Full | Upper | 7.1 × 9.7 |
| Laundry | Upper | 6.8 × 8.5 |
| Bedroom | Basement | 12.1 × 11.8 |
| Bathroom Three Quarter | Basement | 10 × 6 |
| Bedroom | Basement | 10 × 13.6 |
| Great Room | Basement | 24.9 × 30 |
| Kitchen | Upper | 10.1 × 10.8 |
| Family Room | Upper | 10.1 × 8.4 |
| Bedroom | Upper | 10.7 × 11.2 |
| Bathroom Full | Upper | 8.2 × 7.5 |
| Laundry | Upper | 7 × 6.8 |
Carolyn Gdowski, 720-441-4440, Distinct Real Estate LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC8109002

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC8109002
recolorado #REC8109002
recolorado #REC8109002
recolorado #REC2246633
recolorado #REC2246633Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.