$735,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 18.9 × 12.11 |
| Kitchen | Main | 12.8 × 11.6 |
| Dining Room | Main | 10.1 × 11.11 |
| Living Room | Main | 20.8 × 11.11 |
| Bedroom | Main | 13.2 × 11.3 |
| Bathroom Half | Main | 6.8 × 3.1 |
| Bathroom Three Quarter | Upper | 8.6 × 5 |
| Bathroom Full | Upper | 8.9 × 5.1 |
| Bathroom Full | Basement | 8.11 × 5.1 |
| Laundry | Basement | 14.7 × 12.11 |
| Dining Room | Main | 13.9 × 9 |
| Bedroom | Upper | 16.4 × 12.4 |
| Bedroom | Upper | 10.7 × 9.7 |
| Bedroom | Upper | 13.5 × 11.4 |
| Bedroom | Upper | 14.1 × 11.9 |
| Media Room | Basement | 21.4 × 11.11 |
| Bonus Room | Basement | 17 × 11.11 |
| Gym | Basement | 11.11 × 7.1 |
Ben Prucey, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC6540740

recolorado #REC6540740
recolorado #REC6540740

Based on information submitted to the MLS GRID as of 2026-08-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.