$2,850,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 21.8 × 15.2 |
| Mud Room | Main | 22 × 10.2 |
| Library | Main | 15 × 11.2 |
| Office | Main | 14.7 × 11 |
| Kitchen | Main | 20 × 13 |
| Dining Room | Main | 15.5 × 13 |
| Bedroom | Main | — |
| Bathroom Half | Main | — |
| Bathroom Full | Main | — |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Laundry | Basement | 13 × 10.5 |
| Bedroom | Basement | 17.5 × 9.2 |
| Bathroom Full | Basement | — |
| Utility Room | Basement | — |
| Bonus Room | Basement | 28.4 × 22 |
| Gym | Basement | 16.2 × 7.1 |
| Bathroom Three Quarter | Basement | — |
Mckinze Casey, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC2375798

recolorado #REC2375798
recolorado #REC2375798

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.