$925,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 21 × 12 |
| Dining Room | Main | 17 × 13 |
| Kitchen | Main | 21 × 15 |
| Mud Room | Main | 6 × 6 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 16 × 15 |
| Bathroom Three Quarter | Upper | — |
| Laundry | Upper | — |
| Bedroom | Upper | 15 × 12 |
| Bathroom Full | Upper | — |
| Living Room | Upper | 21 × 15 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13 × 12 |
| Family Room | Basement | 21 × 19 |
| Bathroom Full | Basement | — |
| Bedroom | Basement | 13 × 12 |
Tom Gross, 303-773-3399, Kentwood Real Estate DTC, LLC
recolorado as distributed by MLS GRID, MLS#: REC9618819

recolorado #REC9618819
recolorado #REC9618819
recolorado #REC9618819
recolorado #REC9618819
recolorado #REC9618819

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.