$1,890,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 13 × 26.6 |
| Office | Main | 11.11 × 13.9 |
| Dining Room | Main | 17.4 × 17.11 |
| Bathroom Half | Main | 5.2 × 7.1 |
| Bedroom | Main | 14.9 × 16.11 |
| Bonus Room | Main | 9.9 × 16.7 |
| Bathroom Full | Main | 12.2 × 18.5 |
| Bonus Room | Main | 11.1 × 13.4 |
| Great Room | Main | 19.4 × 23.7 |
| Bonus Room | Main | 10.1 × 10.1 |
| Bonus Room | Main | 15.4 × 22.7 |
| Kitchen | Main | 18.2 × 20.4 |
| Bonus Room | Main | 3.4 × 7 |
| Laundry | Main | 10.2 × 11.5 |
| Family Room | Main | 19.5 × 39.5 |
| Gym | Basement | 9.5 × 10 |
| Bonus Room | Basement | 12.1 × 22 |
| Utility Room | Basement | 4.11 × 6.4 |
| Workshop | Basement | 6.1 × 11.12 |
| Workshop | Basement | 6 × 7 |
| Bathroom Half | Basement | 3.1 × 7.7 |
| Bathroom Full | Basement | 5.5 × 8 |
| Bedroom | Basement | 12 × 12.6 |
| Bonus Room | Basement | 4.5 × 6.11 |
| Bedroom | Basement | 12.1 × 12.6 |
| Bathroom Three Quarter | Basement | 6.4 × 8.2 |
| Bonus Room | Basement | 4.5 × 6.3 |
| Bedroom | Basement | 11.8 × 12.7 |
| Bathroom Three Quarter | Basement | 6.5 × 8 |
| Bonus Room | Basement | 5.1 × 6 |
| Bonus Room | Basement | 15.5 × 38.8 |
| Utility Room | Basement | 16.8 × 22 |
Steven Beam, 303-841-0922, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC5373424

recolorado #REC5373424
recolorado #REC5373424
recolorado #REC5373424

Based on information submitted to the MLS GRID as of 2026-07-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.