$1,799,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 14.9 × 13.3 |
| Bathroom Full | Main | 16.4 × 9 |
| Bathroom Three Quarter | Main | 11.8 × 9 |
| Bedroom | Main | 12.2 × 13 |
| Laundry | Main | 11.8 × 5.9 |
| Kitchen | Main | 16.6 × 16.8 |
| Living Room | Main | — |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | — |
| Bedroom | Basement | — |
| Bathroom Full | Basement | — |
| Bathroom Half | Main | 11.7 × 17.8 |
| Laundry | Basement | 19.7 × 10.3 |
| Dining Room | Main | 11.8 × 18.8 |
| Sun Room | Main | 12.1 × 7.4 |
| Bathroom Three Quarter | Basement | 5 × 8 |
| Media Room | Basement | 15.2 × 31.3 |
| Office | Main | 12 × 10 |
Tyler Wanzeck, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC7731501

recolorado #REC7731501
recolorado #REC7731501
recolorado #REC7731501
recolorado #REC7731501

Based on information submitted to the MLS GRID as of 2026-08-18. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.