





$10,750,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 12.3 × 9.7 |
| Dining Room | Main | 20.2 × 14.7 |
| Kitchen | Main | 17 × 14.5 |
| Den | Main | 18.7 × 14.8 |
| Bathroom Half | Main | — |
| Office | Main | 15.7 × 11.2 |
| Great Room | Main | 35.7 × 18.8 |
| Bathroom Half | Main | — |
| Bedroom | Upper | 19 × 15 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 15.5 × 15 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 15 × 15 |
| Bathroom Three Quarter | Upper | — |
| Laundry | Upper | — |
| Bedroom | Upper | 16.5 × 13.5 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 18 × 15 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 12.8 × 10.3 |
| Bathroom Full | Upper | — |
| Family Room | Basement | 34.8 × 18.2 |
| Office | Basement | 12.6 × 10.7 |
| Kitchen | Basement | 17 × 9 |
| Wine Cellar | Basement | — |
| Gym | Basement | 27.6 × 13.7 |
| Bathroom Three Quarter | Basement | — |
| Bonus Room | Basement | 10 × 9.5 |
| Utility Room | Basement | 16 × 14 |
Kathryn Hoster, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC6542435

recolorado #REC6542435

Based on information submitted to the MLS GRID as of 2026-09-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.