





$849,800
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | — |
| Dining Room | Main | — |
| Kitchen | Main | — |
| Family Room | Main | — |
| Laundry | Main | — |
| Bedroom | Upper | 13.6 × 18.8 |
| Bedroom | Upper | 11 × 16 |
| Bedroom | Upper | 10.11 × 14.5 |
| Bedroom | Upper | 10.7 × 14.5 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Bathroom One Quarter | Main | — |
| Office | Main | 11 × 10.2 |
Tania Martinez, 303-858-8100, HomeSmart Realty
recolorado as distributed by MLS GRID, MLS#: REC4533875

recolorado #REC4533875

Based on information submitted to the MLS GRID as of 2026-09-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.