$1,270,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Half | Main | — |
| Bedroom | Upper | 14 × 12 |
| Bedroom | Upper | 14 × 14 |
| Bedroom | Upper | 13 × 11 |
| Bedroom | Upper | 13 × 10 |
| Dining Room | Main | 26 × 12 |
| Family Room | Basement | 28 × 12 |
| Kitchen | Main | 18 × 14 |
| Living Room | Main | 13 × 22 |
| Bonus Room | Basement | 19 × 6 |
| Bonus Room | Basement | 11 × 8 |
| Bedroom | Basement | 11 × 14 |
| Workshop | Basement | 13 × 10 |
| Sun Room | Main | 19 × 8 |
| Office | Main | 13 × 11 |
| Bedroom | Basement | 10 × 11 |
| Bathroom Full | Basement | — |
Andrew Botcherby, 719-599-8500, RE/MAX Real Estate Group Inc
recolorado as distributed by MLS GRID, MLS#: REC5202702

recolorado #REC5202702
recolorado #REC5202702
recolorado #REC5202702

Based on information submitted to the MLS GRID as of 2026-08-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.