$3,150,000
ACTIVE| Room Type | Level |
|---|---|
| Great Room | Main |
| Dining Room | Main |
| Office | Main |
| Bathroom Half | Main |
| Kitchen | Main |
| Mud Room | Main |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Laundry | Upper |
| Bonus Room | Upper |
| Bathroom Half | Upper |
| Family Room | Basement |
| Gym | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
| Bonus Room | Basement |
| Bonus Room | Basement |
| Family Room | Main |
| Game Room | Basement |
| Wine Cellar | Basement |
| Bonus Room | Basement |
Jon Terry, 303-526-7400, Alaris Properties LLC
recolorado as distributed by MLS GRID, MLS#: REC4101143

recolorado #REC4101143
recolorado #REC4101143
recolorado #REC6289913
recolorado #REC6289913
recolorado #REC6289913

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.