$2,195,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Mud Room | Main | 8.7 × 10.11 |
| Kitchen | Main | 27.8 × 23.5 |
| Dining Room | Main | 17.3 × 18.7 |
| Great Room | Main | — |
| Family Room | Main | 18.6 × 17.6 |
| Living Room | Main | 13.1 × 26.1 |
| Den | Main | — |
| Bathroom Half | Upper | 5.3 × 7.2 |
| Bedroom | Upper | 23.1 × 17.8 |
| Bathroom Three Quarter | Upper | 9.3 × 7.5 |
| Bathroom Full | Upper | 14.8 × 23.1 |
| Bedroom | Upper | 17.3 × 14.6 |
| Bedroom | Upper | 14.2 × 13.2 |
| Bathroom Three Quarter | Upper | 8.4 × 5.1 |
| Laundry | Upper | 8.4 × 7.3 |
| Bedroom | Basement | 12.1 × 10.1 |
| Wine Cellar | Basement | 8.11 × 5.5 |
| Family Room | Basement | 26 × 32.6 |
| Game Room | Basement | — |
| Bedroom | Basement | 11.3 × 11.11 |
| Bathroom Three Quarter | Basement | 9.4 × 9.5 |
| Bedroom | Basement | 14.1 × 16.7 |
| Utility Room | Basement | 7.8 × 18.3 |
| Bonus Room | Basement | 12.8 × 11.2 |
Tamara Cooper, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC4424128

recolorado #REC4424128

Based on information submitted to the MLS GRID as of 2026-09-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.