$1,000,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 13.02 × 13.11 |
| Kitchen | Main | 14.08 × 11.08 |
| Bonus Room | Main | 7.06 × 14.08 |
| Laundry | Main | 7 × 5.1 |
| Dining Room | Main | 13.02 × 10 |
| Bathroom Full | Main | 9.06 × 4.11 |
| Office | Main | 10 × 13.01 |
| Living Room | Main | 13 × 12.03 |
| Bedroom | Upper | 12 × 20.04 |
| Bathroom Full | Upper | 12 × 10 |
| Bedroom | Upper | 10 × 9.07 |
| Bedroom | Upper | 10.11 × 15.03 |
| Bathroom Full | Upper | 7.05 × 8.11 |
| Great Room | Basement | 15.1 × 17.06 |
| Bonus Room | Basement | 9.06 × 14 |
| Gym | Basement | 7.02 × 16.07 |
| Utility Room | — | 23.09 × 32.06 |
| Bedroom | Upper | 13.1 × 10.06 |
Kimberly Austin, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC8139226

recolorado #RECIR1064221
recolorado #REC8139226
recolorado #RECIR1064221
recolorado #REC9075659
recolorado #RECIR1064221
recolorado #REC9075659
recolorado #REC9075659
recolorado #REC9075659
recolorado #REC9075659

Based on information submitted to the MLS GRID as of 2026-08-29. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.