





$1,300,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 19.3 × 17.9 |
| Laundry | Main | 9.4 × 5.9 |
| Bonus Room | Main | 11.3 × 13.4 |
| Kitchen | Main | 16.5 × 12.5 |
| Dining Room | Main | 15.1 × 11 |
| Office | Main | 12.3 × 10.1 |
| Bathroom Half | Main | 4.9 × 4.7 |
| Primary Bedroom | Upper | 20 × 14.3 |
| Primary Bathroom Full | Upper | 20 × 9.7 |
| Bedroom | Upper | 11.4 × 11.4 |
| Bathroom Three Quarter | Upper | 4.9 × 11.4 |
| Bedroom | Upper | 18.2 × 11.4 |
| Game Room | Basement | 26.3 × 16.7 |
| Kitchen | Basement | 10.3 × 8 |
| Bonus Room | Basement | 9.7 × 7.3 |
| Media Room | Basement | 20.5 × 16.3 |
| Bonus Room | Basement | 19.3 × 8.9 |
Mariel Ross, 720-320-3536, Focus Real Estate
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 5989287

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #5989287
recolorado #5989287Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.