$1,375,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 20.17 × 13.92 |
| Dining Room | Main | 16 × 12.83 |
| Kitchen | Main | 18.67 × 12.42 |
| Bathroom Half | Main | 5.92 × 5.08 |
| Mud Room | Main | — |
| Laundry | Main | — |
| Bedroom | Upper | 15.5 × 12.08 |
| Bathroom Full | Upper | 12.08 × 11.25 |
| Bedroom | Upper | 11.83 × 10.67 |
| Bedroom | Upper | 11 × 9.83 |
| Bathroom Full | Upper | 8.42 × 7.67 |
| Bedroom | Upper | 15.42 × 12.83 |
| Bedroom | Upper | 15.92 × 12.42 |
| Bonus Room | Upper | 12.66 × 5.42 |
| Great Room | Basement | 15 × 10.92 |
| Kitchen | Basement | 8.43 × 7.75 |
| Bedroom | Basement | 13.33 × 11.75 |
| Bedroom | Basement | 11.67 × 10.83 |
| Bathroom Full | Basement | 6.83 × 6.33 |
| Laundry | Basement | — |
Leigh Wilbanks, 303-536-1786, Compass - Denver
recolorado as distributed by MLS GRID, MLS#: 8428129

No comments yet. Add the first note about this listing.
recolorado #8428129
recolorado #8428129
recolorado #8428129
recolorado #8428129
No comments yet. Add the first note about this listing.

Based on information submitted to the MLS GRID as of 2026-11-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Have a top local Realtor give you a FREE Comparative Market Analysis