$2,000,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 17 × 13 |
| Office | Main | 12 × 13 |
| Kitchen | Main | 19 × 21 |
| Living Room | Main | 15 × 20 |
| Bedroom | Main | 21 × 16 |
| Bathroom Full | Main | — |
| Bedroom | Main | 12 × 15 |
| Bathroom Three Quarter | Main | — |
| Laundry | Main | 11 × 7 |
| Bathroom Half | Main | — |
| Kitchen | Basement | 10 × 17 |
| Bonus Room | Basement | 12 × 17 |
| Living Room | Basement | 16 × 21 |
| Bedroom | Basement | 15 × 12 |
| Bathroom Full | Basement | — |
| Bedroom | Basement | 14 × 14 |
| Bathroom Three Quarter | Basement | — |
| Laundry | Basement | 11 × 7 |
Jim Romano, 303-268-8800, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC9238235

recolorado #REC9238235
recolorado #REC1688356
recolorado #REC1688356
recolorado #REC1688356
recolorado #REC1688356

Based on information submitted to the MLS GRID as of 2026-08-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.