



$1,275,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Upper | 16 × 19 |
| Primary Bathroom Full | Upper | 12 × 10 |
| Bedroom | Upper | 13 × 14 |
| Bathroom Full | Upper | 6 × 10 |
| Bedroom | Upper | 11 × 12 |
| Bedroom | Upper | 13 × 11 |
| Bathroom Full | Upper | 8 × 9 |
| Laundry | Upper | 5.4 × 5.2 |
| Kitchen | Main | 14 × 14 |
| Living Room | Main | 19 × 20 |
| Dining Room | Main | 11 × 8 |
| Dining Room | Main | 12 × 15 |
| Living Room | Basement | 21 × 18 |
| Bathroom Full | Basement | 11 × 7 |
| Bedroom | Basement | 11 × 14 |
| Mud Room | Main | 6 × 8 |
| Bathroom Half | Main | 5 × 5 |
| Office | Main | 13 × 14 |
| Exercise Room | Basement | 11 × 11 |
| Bonus Room | Basement | 9 × 15 |
| Bonus Room | Basement | 14 × 13 |
Janis Carey, 303-733-5335, Porchlight Real Estate Group
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 7550776

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #7550776
recolorado #7550776Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.