Highlands Ranch CO 80126 Market Report Aug 09
Statistics and figures for Highlands Ranch CO Closed Sales in Aug 2009
SOLD in Aug. 2009 ~ 80126
- 33 homes sold in August
- 15 of the sold houses seller-provided concessions (45.5%)
- 1 of the sold houses was HUD owned home
- 16 of the houses sold for under $300,000 (48.5%)
- 8 sold between $300,000 and $400,000 (24.2%)
- 5 sold between $400,000 and $500,000 (15.2%)
- 4 sold for over $500,000 (12.1%)
Zip code 80126 in Highlands Ranch includes The Highwoods, Backcountry, Firelight, Kentley Hills, and Lantern Hill subdivisions.
| AUGUST | 2009 | 2008 |
| Closed Sales | 33 | 61 |
| Average Sold Price | $351,473 | $371,024 |
| Lowest Sold Price | $166,000 | $150,000 |
| Highest Sold Price | $1,500,000 | $1,165,000 |
| Average % of Original List Price | 94.6% | 94.8% |
| Lowest % of Original List Price | 75.2% | 73.2% |
| Highest % of Original List Price | 100% | 107.8% |
| Average Days on Market | 68 | 76 |
| Lowest Days on Market | 0 | 0 |
| Highest Days on Market | 401 | 446 |
| Average Price per Sq Foot | $159/sf | $157/sf |
| Lowest Price per Sq Foot | $112/sf | $85/sf |
| Highest Price per Sq Ft | $342/sf | $276/sf |
Last Three Months ~ Highlands 80126 Real Estate Trends
Ready to find your dream home in Denver?
Let us help you. Call or Text Kenna Real Estate Group at 303-955-4220 to get personalized assistance from our expert real estate agents.
| Jun 09 | Jul 09 | Aug 09 | |
| Closed Sales | 62 | 62 | 33 |
| Average Sales Price | $397,236 | $352,908 | $351,473 |
| Average Price per Square Foot | $158 | $155 | $157/sf |
| Average Days on Market | 65 | 83 | 68 |
| Percent of Original List Price | 95% | 94.6% | 94.6% |
| New Active Listings | 68 | 60 | 53 |
| Total Active Listings | 232 | 247 | 226 |
If you have any questions or would like a custom Market Report for a specific area, please contact us at Kenna Real Estate Group.
Disclaimer
Copyright 2009.© Kenna Real Estate Group. Rita Burke. All Rights Reserved. Highlands Ranch Real Estate. Sep 23rd, 2009. "Highlands Ranch 80126 Market Report Aug 09"
































