





$1,790,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18 × 17 |
| Dining Room | Main | 23 × 11 |
| Kitchen | Main | 19 × 13 |
| Mud Room | Main | — |
| Laundry | Main | 9 × 7 |
| Bedroom | Main | 15 × 16 |
| Bathroom Three Quarter | Main | — |
| Bathroom Half | Main | 4 × 8 |
| Bedroom | Main | 11 × 17 |
| Bedroom | Main | 12 × 14 |
| Bathroom Full | Main | 11 × 5 |
| Bonus Room | Basement | 6 × 8 |
| Bedroom | Basement | 23 × 11 |
| Bathroom Three Quarter | Basement | 13 × 9 |
| Utility Room | Basement | 12 × 9 |
| Bathroom Full | Basement | 12 × 5 |
| Bedroom | Basement | 19 × 18 |
| Bonus Room | Basement | 15 × 10 |
| Game Room | Basement | 18 × 22 |
| Great Room | Basement | 24 × 41 |
Kim Kouba, 303-536-1786, Compass - Denver
recolorado as distributed by MLS GRID, MLS#: REC6293311

recolorado #REC6293311

Based on information submitted to the MLS GRID as of 2026-10-03. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.