$3,821,880
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 20.1 × 18.2 |
| Dining Room | Main | 16.7 × 10.7 |
| Kitchen | Main | 21.5 × 10.6 |
| Mud Room | Main | — |
| Bathroom Half | Main | — |
| Bedroom | Main | 13 × 12.9 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Upper | 27.2 × 12.4 |
| Bathroom Full | Upper | — |
| Laundry | Upper | — |
| Bedroom | Upper | 13.3 × 13.2 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 11.8 × 11 |
| Bathroom Full | Upper | — |
| Bedroom | Basement | 21.3 × 11.6 |
| Bathroom Full | Basement | — |
| Exercise Room | Basement | 13.5 × 10.2 |
| Bathroom Full | Basement | — |
| Great Room | Basement | 27.2 × 19.8 |
Kim Payes, 720-577-5503, The Agency - Boulder
recolorado as distributed by MLS GRID, MLS#: REC9515294

recolorado #REC9515294
recolorado #REC9515294
recolorado #REC9515294
recolorado #REC9515294

Based on information submitted to the MLS GRID as of 2026-08-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.