





$767,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | — |
| Bathroom Full | Main | 10 × 9 |
| Bathroom Full | Main | 13 × 6.8 |
| Bathroom Full | Basement | 11 × 7 |
| Bathroom Full | Basement | 13 × 7 |
| Bedroom | Main | 17 × 14 |
| Bedroom | Basement | 13 × 23 |
| Laundry | Main | 7 × 8 |
| Laundry | Basement | 7 × 6 |
| Office | Main | 10 × 11 |
| Office | Basement | 13 × 11 |
| Bedroom | Main | 10 × 12 |
| Living Room | Main | 18 × 18 |
| Bedroom | Main | 10 × 12 |
| Living Room | Basement | 19 × 13 |
| Kitchen | Main | — |
| Kitchen | Basement | — |
| Exercise Room | Basement | 10 × 10 |
| Utility Room | Basement | — |
| Dining Room | Main | 18 × 12 |
Cindy Hiatt, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: 8484114

recolorado #8484114
recolorado #8484114
recolorado #8484114
recolorado #8484114
recolorado #8484114
recolorado #8787238
recolorado #8787238

Based on information submitted to the MLS GRID as of 2026-09-19. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.