$3,550,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 20 × 11 |
| Living Room | Main | 27 × 21 |
| Dining Room | Main | 19 × 12 |
| Bonus Room | Main | 15 × 7 |
| Office | Main | 15 × 12 |
| Bathroom Half | Main | — |
| Mud Room | Main | 11 × 6 |
| Bedroom | Upper | 17 × 14 |
| Bathroom Full | Upper | 25 × 12 |
| Laundry | Upper | 11 × 7 |
| Bedroom | Upper | 16 × 11 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 13 × 11 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13 × 12 |
| Bathroom Full | Upper | — |
| Family Room | Basement | 42 × 22 |
| Gym | Basement | 20 × 14 |
| Bedroom | Basement | 15 × 14 |
| Bathroom Three Quarter | Basement | 12 × 9 |
| Utility Room | Basement | 11 × 11 |
Josh Behr, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC9924169

recolorado #REC9924169
recolorado #REC9924169
recolorado #REC4619433
recolorado #REC4619433
recolorado #REC3529485
recolorado #REC3529485

Based on information submitted to the MLS GRID as of 2026-09-18. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.